Size Measurements for Kids
Finding right size for your child is very important when you purchase clothes and shoes. Please use the below size chart to best guess the right size for babies, boys and girls. These chart is indicative only, where it may vary child to child.
Garment Size | Height (up to) | Weight (up to) | Chest (up to) | Waist (up to) | Hip (up to) |
---|---|---|---|---|---|
Newborn | 56cm/ 22" | 4½Kg/ 10lb | - | - | - |
0-3M | 64cm/ 24½" | 6kg/ 13lb | - | - | - |
3-6M | 70cm/ 27" | 8kg/ 17½Lb | - | - | - |
6-12M | 80cm/ 31½" | 10kg/ 22lb | - | - | - |
12-18M | 86cm/ 34" | 12kg/ 26½Lb | - | - | - |
18-24M (1½-2Y) | 94cm/ 36" | - | 52cm/ 20½" | 50.5cm/ 20" | - |
2-3Y | 100cm/ 38½" | - | 54cm/ 21½" | 52cm/ 20½" | - |
3-4Y | 110cm/ 41" | - | 56cm/ 22" | 54cm/ 21" | - |
4-5Y | 116cm/ 43½" | - | 58cm/ 23" | 55cm/ 21½" | - |
5-6Y | 125cm/ 45½" | - | 60cm/ 23½" | 56cm/ 22" | - |
6-7Y | 130cm/ 48" | - | 62cm/ 24½" | 57cm/ 22½" | - |
7-8Y | 140cm/ 50½" | - | 64cm/ 25" | 58cm/ 23" | - |
Shoe & Boot Sizes
UK Size | EU Size | Age |
---|---|---|
1 | 18 | 3-6 Months |
2 | 19 | 6-9 Months |
3 | 20 | 9-12 Months |
4 | 21 | 12-15 Months |
5 | 22 | 15-18 Months |
6 | 23 | 2 Years |
7 | 24 | 3 Years |
8 | 25 | 3.5 Years |
8½ | 26 | 4 Years |
9 | 26 | 4.5 Years |
10 | 28 | 5 Years |
11 | 29 | 6 Years |
11½ | 30 | 6.5 Years |
12 | 31 | 7 Years |
13 | 32 | 8 Years |